Demo mode — synthetic data. Every account, MPAN, name and hash on this page is generated. No real customer, supplier or Ofgem data is shown, and nothing here is saved.
Public demo · no signup
This is Northwind Energy (demo) — a fictional UK supplier with 48,210 MPANs and 512,480 readings analysed. The same views your team gets on day one, without uploading anything.
Exceptions found
24
Across the sampled estate
SLC 27 breaches
16
No actual reading in 12+ months
SLC 21B flags
8
Estimates after an actual reading
Revenue at risk
£36,657
Indicative, based on billed estimates
| Account | MPAN | Customer | Flag | Days since actual | At risk |
|---|---|---|---|---|---|
| NW-100420 | 1602000000000 | Alice WhitfieldBristol | SLC 27 | 436 | £2,408 |
| NW-100433 | 1602000104729 | Marcus PryceLeeds | SLC 27 | 669 | £1,834 |
| NW-100446 | 1602000209458 | Priya RahimiCardiff | SLC 21B | 146 | £1,032 |
| NW-100459 | 1602000314187 | Owen BelloNorwich | SLC 27 | 797 | £2,917 |
| NW-100472 | 1602000418916 | Grace BannerjeeDundee | SLC 27 | 435 | £1,227 |
| NW-100485 | 1602000523645 | Tomasz NowakPlymouth | SLC 21B | 132 | £769 |
| NW-100498 | 1602000628374 | Nadia ElleryDerby | SLC 27 | 779 | £1,350 |
| NW-100511 | 1602000733103 | Callum OkaforHull | SLC 27 | 558 | £1,368 |
| NW-100524 | 1602000837832 | Ruth HollisSwansea | SLC 21B | 262 | £914 |
| NW-100537 | 1602000942561 | Idris StewartPreston | SLC 27 | 433 | £2,420 |
| NW-100550 | 1602001047290 | Alice WhitfieldBristol | SLC 27 | 795 | £2,509 |
| NW-100563 | 1602001152019 | Marcus PryceLeeds | SLC 21B | 205 | £782 |
| NW-100576 | 1602001256748 | Priya RahimiCardiff | SLC 27 | 681 | £2,267 |
| NW-100589 | 1602001361477 | Owen BelloNorwich | SLC 27 | 566 | £1,720 |
| NW-100602 | 1602001466206 | Grace BannerjeeDundee | SLC 21B | 143 | £1,056 |
| NW-100615 | 1602001570935 | Tomasz NowakPlymouth | SLC 27 | 781 | £2,700 |
| NW-100628 | 1602001675664 | Nadia ElleryDerby | SLC 27 | 496 | £2,289 |
| NW-100641 | 1602001780393 | Callum OkaforHull | SLC 21B | 106 | £489 |
| NW-100654 | 1602001885122 | Ruth HollisSwansea | SLC 27 | 734 | £2,323 |
| NW-100667 | 1602001989851 | Idris StewartPreston | SLC 27 | 776 | £447 |
| NW-100680 | 1602002094580 | Alice WhitfieldBristol | SLC 21B | 102 | £1,043 |
| NW-100693 | 1602002199309 | Marcus PryceLeeds | SLC 27 | 678 | £1,495 |
| NW-100706 | 1602002304038 | Priya RahimiCardiff | SLC 27 | 710 | £884 |
| NW-100719 | 1602002408767 | Owen BelloNorwich | SLC 21B | 232 | £413 |
In the live workspace each row opens the full evidence trail and exports to a hash-verified Exception Report (PDF/CSV).
All figures on this page are synthetic and illustrative only. PowerView UK is not affiliated with or endorsed by Ofgem. Detection and triage tooling — it does not replace regulatory judgement.